|
Murray Middle Bus Routes |
![]() |
|
Route |
111 |
TRANSPORTATION RESPONSIBILITIES AND SAFETY RULES | ||||
| 8:27 AM | 4:15 PM | MIDDLE OF SE SANDY LANE |
To be at the bus stop with time to spare. | |||
| 8:28 AM | 4:16 PM | SE HOBE TERR @ SE KEATHLEY CT | To comply with all rules of student conduct at the bus stop. | |||
| 8:29 AM | 4:17 PM | SE HOBE TERR @ SE EAGLE AVE | To keep off the road while waiting for the bus. | |||
| 8:31 AM | 4:19PM | SE CROSSRIP @ SE EAGLE AVE | To board bus single file, courteously. | |||
| 8:34 AM | 4:21 PM | SE BRUCE TERR&SE PARKWAY DR(HOBE HEIGHTS) | Be seated quickly in assigned seats. | |||
| 8:39 AM | 4:27 PM | SE FED HWY @ COLONIAL DR. (COLONIAL HTS) | To wear seat belts, if applicable. | |||
| To keep the aisle and doorway clear of all obstacles; no hazardous or unauthorized items are permitted; band instruments must be kept in assigned area. | ||||||
| Route | 113 | To keep hands and arms inside the bus; no objects may be thrown at anytime. | ||||
| 8:07 AM | 4:12 PM | SE SEABRANCH BLVD @ PRESERVE TRC | To refrain from eating or drinking while riding the bus. | |||
| 8:08 AM | 4:13 PM | SE SEABRANCH BLVD @ LOST LAKE WAY ( THE FALLS | To exit only through front door, except in emergency. | |||
| 8:09 AM | 4:14 PM | SE SEABRANCH BLVD @ SE FOUNDERS AVE | To observe classroom conduct, quiet talking allowed. | |||
| 8:10 AM | 4:14 PM | SE SEABRANCH BLVD @ SE FAZIO DR | To be absolutely quiet when dome lights are on; (Railroad crossings, emergencies). | |||
| 8:11 AM | 4:16 PM | SEABRANCH BLVD @ ELDORADO WAY(CLUB HOUSE) | To cross highway in front of the bus; (Cross highways after thoroughly checking 10 feet in front of the bus. On four-lane highway that has a median strip, only traffic behind the bus is required to stop. Children should cross median with extreme care). | |||
| 8:13 AM | 4:18 PM | SEAWIND ELEM BUSLOOP @ SEAWIND ELEM SCHOOL | To respect the drivers and their instructions. | |||
| 8:14 AM | 4:19 PM | SEABRANCH BLVD. @ E.RETREAT DR. | To report all hazardous conditions to the bus driver or principal. | |||
| 8:17 AM | 4:22 PM | SE SEABRANCH BLVD@CROOKED OAK AVE ( THE OAKS) | No objects may be thrown our of bus windows. | |||
| 8:17 AM | 4:21 PM | SE SEABRANCH @ FOREST GLADE TRAIL | ||||
| 8:18 AM | 4:23 PM | SE FEDERAL HWY @ SW HERITAGE TRL (THE OAKS) | ||||
| 8:21 AM | 4:25 PM | ORANGE BLOSSO TR @ SWEETBAY DR (POINCIANA | ||||
| 8:22 AM | 4:27 PM | SE PINE HAVEN AVE @ SE POINCIANA LANE | ||||
| 8:25 AM | 4:30 PM | LONGVIEW DR @ CLAIRMONT PL (POINCIANA GARDEN | ||||
| 8:28 AM | 4:32 PM | SHERWOOD ST @ SUNSET DR (POINCIANA GARDEN | ||||
| 8:30 AM | 4:35 PM | BOXWOOD LANE @ CAMELLIA DR (POINCIANA GARDEN | ||||
| 8:38 AM | 4:42 PM | SE FED HWY @ SE HERTAGE BLVD (HERITAGE RIDGE) | ||||
| Route | 121 | |||||
| 8:21 AM | 4:16 PM | A1ADIXIE HWY @ CROSSRIP ST | ||||
| 8:22 AM | 4:17 PM | A1ADIXIE HWY @ SE KINGSWAY ST | ||||
| 8:22 AM | 4:18 PM | A1ACOURTNEY TERR(LEXFORD APTS) | ||||
| 8:23 AM | 4:19 PM | A1ADIXIE HWY @ SE HIGHPOINT WAY | ||||
| 8:23 AM | 4:18 PM | A1ADIXIE HWY @ SE JAMES ROAD | ||||
| 8:25 AM | 4:21 PM | SE PETTWAY ST @ WILLIAMS ST (THE PARK) | ||||
| 8:26 AM | SE PETTWAY ST.@ SAVAGE DR. | |||||
| 8:29 AM | 4:25 PM | SE GOMEZ AVE @ SE SHILOH TERR | ||||
| 8:31 AM | 4:26 PM | SE GOMEZ AVE @ SE HELEN TERR | ||||
| 8:32 AM | SE GOMEZ AVE ORCHARD TERR(THE ORCHARDS) | |||||
| 8:33 AM | 4:28 PM | SE GOMEZ AVE @ SE PILOTS COVE TERR | ||||
| 8:33 AM | 4:29 PM | SE GOMEZ AVE @ SE SANDSHOAL WAY | ||||
| 8:34 AM | 4:29 PM | SE GOMEZ AVE @ WINDJAMMER WY (BAHIA SOUND) | ||||
| 8:38 AM | 4:13 PM | A1ADIXIE HWY @ HERITAGE BLVD | ||||
| 8:41 AM | 4:10 PM | A1ADIXIE HWY @ SE 52ND AVE | ||||
| 8:41 AM | 4:10 PM | A1ADIXIE HWY @ SE GRAFTON AVE | ||||
| 4:22 PM | SE PETTWAY ST @ SAVAGE DR. | |||||
| 4:28 PM | SE GOMEZ AVE @ ORCHARD TERR(THE ORCHARDS) | |||||
| Route | 132 | |||||
| 8:21 AM | SE WAGON TRL@SE CACTUS ST | |||||
| 8:22 AM | 4:17 PM | SE FED HWY.@ PINECROFT ST 200ft S of Intersec | ||||
| 8:22 AM | 4:17 PM | SE FEDERAL HWY @ SE SUGAR PINES WAY | ||||
| 8:23 AM | 4:18 PM | SE FEDERAL HWY @ SE EVERGREEN ST | ||||
| 8:24 AM | 4:19 PM | SE FED HWY EXTENSION @ # 11090 MOBILE HOBE | ||||
| 8:24 AM | 4:19 PM | SE FED HWY EXTENSION @ NAPA AUTO PARTS | ||||
| 8:26 AM | 4:20 PM | SE PINE CIR @ SE CORNER BEHIDE BANK | ||||
| 8:29 AM | 4:23 PM | SE BRIDGE ROAD @ SE HERCULES | ||||
| 8:30 AM | 4:25 PM | 11411 SE FED HWY @ HOBE VILLAGE MHP | ||||
| 8:32 AM | 4:26 PM | SE FEDERAL HWY @ ANGLE IN MOBILE HOME PARK | ||||
| 4:16 PM | SE WAGON TRL @ SE CACTUS ST | |||||
| Route | 136 | |||||
| 7:51 AM | 4:45 PM | SE NORTH PASSAGE WAY @ CLUB HOUSE | ||||
| 7:54 AM | 4:58 PM | COUNTRY CLUB DR @ COVE PT TER (TEQUESTA) | ||||
| 7:54 AM | 4:50 PM | SE COUNTRY CLUB DR @ RIVER FRONT DR | ||||
| 7:55 AM | 4:59 PM | SE COUNTRY CLUB DR @ SE LANDING PL | ||||
| 7:55 AM | 4:59 PM | COUNTRY CLUB DR @ CONCOURSE DR | ||||
| 7:59 AM | 4:57 PM | SE COUNTRY CLUB DR @ RIVER TERR (TEQUESTA) | ||||
| 8:01 AM | 4:51 PM | ISLAND WAY @ PALM ISLAND LN (MAIN ENT.) | ||||
| 8:01 AM | 4:52 PM | 18894 SE JUPITER RIVER DR | ||||
| 8:02 AM | 4:52 PM | SE LOXAHATCHEE ROAD @ ISLAND WAY | ||||
| 8:02 AM | 4:53 PM | SE ANTIGUA WAY @ SE LOXAHATCHEE ROAD | ||||
| 8:03 AM | 4:54 PM | COUNTRY ESTATES WAY CANAAN WAY | ||||
| 8:05 AM | 4:56 PM | 19103 SE JUPITER RIVER DR | ||||
| 8:15 AM | 4:41 PM | SE COUNTY LINE ROAD @ SE HERITAGE DR | ||||
| 8:16 AM | 4:40 PM | SE COUNTY LINE ROAD @ SE LE PARC | ||||
| 8:17 AM | 5:08 PM | SE COUNTY LINE ROAD @ SE RIVER RIDGE ROAD | ||||
| 8:18 AM | SE COUNTY LINE ROAD @ SE HOBART ST | |||||
| 8:19 AM | 4:38 PM | SE COUNTY LINE ROAD @ LINDEN ST (TEQUSTA) | ||||
| 8:20 AM | 4:37 PM | COUNTY LINE RD @ SOUTHGATE DR | ||||
| 8:20 AM | 4:36 PM | COUNTY LINE ROAD @ SE HOMEWOOD AVE (TEQUESTA) | ||||
| 8:23 AM | 4:33 PM | 19052 SE SUDDARD ST | ||||
| 4:38 PM | SE COUNTY LINE ROAD @ HOBART ST (TEQUESTA) | |||||
| Route | 137 | |||||
| 8:01 AM | 4:23 PM | SE DUNCAN ST @ SE MAY TERR (HOBE HILLS) | ||||
| 8:03 AM | 4:24 PM | SE CLARK DR @ SE DUNCAN ST (HOBE HILLS) | ||||
| 8:05 AM | 4:22 PM | SE DUNCAN ST @ SE FLAMINGO DR (HIBE HILLS) | ||||
| 8:06 AM | 4:27 PM | SE DUNCAN ST @ SE HOBE HILLS DR | ||||
| 8:07 AM | 4:20 PM | SE HOBE HILLS DR @ SE PARK ST (HOBE HILLS) | ||||
| 8:07 AM | SE HOBE HILLS DR @ KARIN ST (HOBE HILLS) | |||||
| 8:09 AM | 4:29 PM | SE FEDERAL HWY @ SE HIGHBORNE WAY | ||||
| 8:15 AM | 4:35 PM | US #1 @ VILLAGE CIR.(JUPITER HILLS) | ||||
| 8:19 AM | 4:43 PM | COUNTY LINE ROAD @ SE ROBERT DR (TEQUESTA) | ||||
| 8:20 AM | 4:42 PM | SE FEARNLEY DR.@ SE DOHERTY ST. | ||||
| 8:21 AM | 4:40 PM | DOHERTY ST @ ARNOLD ST | ||||
| 8:22 AM | 4:40 PM | ARNOLD DR @ SUDDARD BEFORE T/A | ||||
| 8:23 AM | 4:39 PM | SUDDARD DR. @ WILLIAMS TERR. | ||||
| 8:26 AM | 4:47 PM | 18375 SE FEDERAL HWY | ||||
| 8:27 AM | 4:48 PM | 17649 SE FEDERAL HWY | ||||
| 8:27 AM | 4:47 PM | SE FEDERAL HWY @ SE INDIAN HILLS | ||||
| 8:28 AM | 4:48 PM | US#1 @ ROLLING HILLS | ||||
| 4:21 PM | SE HOBE HILLS DR @ SE KARIN ST ( HOBE HILLS ) | |||||
| Route | 140 | |||||
| 8:28 AM | 4:25 PM | SE GOMEZ AVE @ SE JUPITER NARROW DR | ||||
| 8:29 AM | 4:24 PM | SE GOMEZ AVE @ SE WOODWIND ST | ||||
| 8:30 AM | 4:23 PM | SE GOMEZ AVE @ SOUNDINGS PL | ||||
| 8:31 AM | 4:22 PM | SE GOMEZ AVE @ SE BAYBERRY TERR | ||||
| 8:32 AM | 4:21 PM | SE GOMEZ AVE @ SE DHARLYS ST | ||||
| 8:33 AM | 4:20 PM | SE GOMEZ AVE @ SE SABAL ST | ||||
| 8:45 AM | MMS 44TH AVE BUS LOOP | |||||
| Route | 143 | |||||
| 8:19 AM | 4:09 PM | SE SUMMERFIELD WY @ GUARD GT (PASS FIRE HYD.) | ||||
| 8:21 AM | 4:12 PM | SE LILLIAN CT @ SE DIXIE ROSS ST | ||||
| 8:22 AM | 4:12 PM | SE LILLIAN CT @ SE THOMAS DR | ||||
| 8:23 AM | 4:13 PM | SE LILLIAN CT @ SE PHILLIPS BEND AVE | ||||
| 8:28 AM | 4:18 PM | SE PARKWOOD DR @ SE DIXIE ROSS ST | ||||
| 8:29 AM | 4:19 PM | SE JACARANDA ST @ SE SILVERBELL AVE | ||||
| 8:30 AM | 4:20 PM | SE PEPPERTREE ST @ SE SILVERBELL AVE | ||||
| 8:31 AM | 4:20 PM | SE PEPPERTREE ST @ SE PARKWOOD DR | ||||
| 8:33 AM | 4:22 PM | SE FEDERAL HWY @ SE MORNINGSIDE DR | ||||
| 8:35 AM | 4:25 PM | SE MARINER VILL LANE @ SE DEVENWOOD WAY | ||||
| 8:38 AM | 4:27 PM | MARINER SANDS U/T @ GUARD HOUSE MAILBOX #6500 | ||||
| Route | 150 | |||||
| 8:18 AM | 4:32 PM | SE FEDERAL HWY @ SE BROOK ST | ||||
| 8:24 AM | 4:26 PM | SE MAY AVE @ SE WESTFIELD ST | ||||
| 8:26 AM | 4:23 PM | SE BOLLARD AVE @ SE AZIMUTH WAY | ||||
| 8:28 AM | 4:11 PM | SE HORSESHOE PO ROAD @ SE MANATEE COVE ROAD | ||||
| 8:29 AM | 4:13 PM | SE HORSESHOE PO ROAD @ SE TALL PINES AVE | ||||
| 8:31 AM | 4:14 PM | KUBIN AVE . @ 35 MPH SIGN | ||||
| 8:32 AM | 4:15 PM | SE KUBIN AVE @ NASSAU TERR | ||||
| 8:33 AM | 4:16 PM | SE KUBIN AVE @ SE REEF WAY | ||||
| 8:33 AM | 4:16 PM | SE KUBIN AVE @ SE HARBOR TERR | ||||
| 8:34 AM | 4:18 PM | SE WILLIAMS WAY @ SE GULL LANE | ||||
| 8:34 AM | 4:17 PM | SE KUBIN AVE @ WILLIAMS WAY | ||||
| 8:36 AM | 4:19 PM | SE ROBERTSON ROAD @ SE POMPANO TERR | ||||
| 8:37 AM | 4:20 PM | SE ROBERTSON ROAD @ SE BAYSHORE TERR | ||||
| 8:37 AM | 4:20 PM | SE ROBERTSON ROAD @ SE GLENRIDGE TRL | ||||
| 8:39 AM | 4:22 PM | SE ROBERTSON ROAD @ SE MAJOR WAY | ||||
| 8:41 AM | 4:09 PM | SE MANATEE COVE ROAD @ SE COVE ROAD | ||||
| Route | 152 | |||||
| 8:13 AM | 4:37 PM |
|
||||
| 8:13 AM | 4: 37 PM | A1A DIXIE HWY @ SE LUNDY ST | ||||
| 8:14 AM | 4:36 PM | A1ADIXIE HWY @ SE LYONS ST | ||||
| 8:15 AM | 4:35 PM | A1ADIXIE HWY @ SE OLEANDER ST | ||||
| 8:16 AM | 4:34 PM | 11497 SE LARES AVE | ||||
| 8:21 AM | 4:29 PM | A1ADIXIE HWY @ SE MERCURY ST | ||||
| 8:22 AM | 4:28 PM | SE BRIDGE ROAD @ SE SHELL AVE | ||||
| 8:22 AM | 4:28 PM | SE GOMEZ AVE @ HOBE SOUND ES ACC | ||||
| 8:23 AM | SE GOMEZ AVE MORNING ST | |||||
| 8:24 AM | 4:26 PM | SE GOMEZ AVE @ KINGSLEY | ||||
| 8:25 AM | 4:24 PM | SE GOMEZ AVE @ SE BAHAMA CIR | ||||
| 8:32 AM | 4:16 PM | SE EAGLE AVE @ SE HOBE TERR | ||||
| 8:34 AM | 4:17 PM | 8892 SE PARKWAY DR | ||||
| 8:45 AM | MMS 44TH AVE BUS LOOP | |||||
| 4:27 PM | SE GOMEZ AVE @ SE MORNING ST | |||||
| Route | 154 | |||||
| 8:00 AM |
4:19 PM |
|
||||
| 8:08 AM |
4:45 PM |
5601 SE 138 ST | ||||
| 8:10 AM |
4:43 PM |
STATE HWY 708 @ SE RANCHLAND AVE | ||||
| 8:12 AM |
4:41 PM |
6116 SE BRIDGE RD | ||||
| 8:13 AM | 4:49 PM | HWY #708 @ 6116 RES. | ||||
| 8:13 AM | 4:39 PM | HWY #708 @ POWERLINE ROAD | ||||
| 8:17 AM | 4:28 PM | 13122 SE FLORA AVE(GARCIA RES.) | ||||
| 8:18 AM |
|
SE FLORA AVE @ ROWLAND ROAD | ||||
| 8:19 AM | 4:30 PM | SE FLORA AVE @ SE MACCO FARMS RD(T/A) | ||||
| 8:24 AM | 4:36 PM | SE FLORA AVE @ SE OLD CYPRESS DR | ||||
| 8:25 AM | 4:19 PM | SE LANTANA AVE @ SE ALLAMANDA WAY | ||||
| 8:26 AM | 4:20 PM | SE LANTANA AVE @ SE DATE ST | ||||
| 8:27 AM | 4:23 PM | SE LANTANA AVE @ SE COMUS ST | ||||
| 8:28 AM | 4:24 PM | SE FLORIDA AVE @ COMUS ST | ||||